Girls Varsity & JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Argenta-Oreana HS | WLHS | . | |||
(A) |
vs Nokomis HS
Nokomis (V-DH) |
TBA | . | |||
(H) | vs Lincoln HS | WLHS | . | |||
(A) | vs Tri-City HS | Buffalo | . | |||
(A) | Edinburg | . | ||||
(H) |
vs Lanphier HS
V-DH |
WLHS | . | |||
(A) | vs Decatur Saint Teresa HS | St. Teresa | . | |||
(H) | vs Sullivan HS | WLHS | . | |||
(A) |
vs Porta HS
PORTA Spring Slam @ UIS |
UIS Complex | . | |||
(A) | vs Shelbyville HS | Shelbyville | . | |||
(H) | vs Williamsville HS | WLHS | . | |||
(A) |
vs Tuscola HS
@ Ervin Park |
Tuscola-Ervin Park | . | |||
(H) |
vs Eisenhower HS
V-DH |
WLHS | . | |||
(H) | vs Meridian HS -Macon | WLHS | . | |||
(A) | vs Heyworth Jr/Sr HS | Heyworth | . | |||
(H) | vs Clinton Community HS | WLHS | . | |||
(H) |
vs Athens Jr/Sr HS
V-DH |
WLHS | . | |||
(A) | Moweaqua | . | ||||
(H) | vs Decatur Saint Teresa HS | WLHS | . | |||
(A) | vs Sullivan HS | Sullivan-Wyman Park | . | |||
(H) |
vs MacArthur HS
V - DH |
WLHS | . | |||
(H) | vs Shelbyville HS | WLHS | . | |||
(H) | vs Tuscola HS | WLHS | . | |||
(H) | vs Riverton HS | WLHS | . | |||
(A) | vs Meridian HS -Macon | Macon | . | |||
(A) | vs Clinton Community HS | Clinton | . | |||
(H) | WLHS | . | ||||
(A) | vs Maroa-Forsyth School District | Forsyth Park | . | |||
(H) | vs Pana Jr/Sr HS | WLHS | . | |||
(H) | vs Mount Pulaski Junior High / HS | WLHS | . | |||
(A) |
vs Multiple Opponents
Regional |
TBA | . |
https://warrensburg-lathamathletics.com